Women's Size Guide
(All measurements are in inches)
| UK SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHOULDERS | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST | 34 | 36 | 40 | 45 | 47 |
| WAIST | 32 | 33 | 38 | 42 | 44 |
| HIPS | 38 | 38 | 43 | 46 | 50 |
| SHIRT LENGTH | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture |
| SLEEVE LENGTH | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture |
| TROUSER LENGTH | 37 | 37 | 38 | 39 | 40 |
| ANKLE | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture | As shown in the picture |
Notes:
-
Chest: Measure around the fullest part of your bust, just under your arms.
-
Waist: Measure along your natural waistline, keeping the measuring tape slightly loose for comfort.
-
Hips: Measure around the widest part of your hips or upper thighs.
-
Please note that some brands may have slight variations in measurements, but this chart can be used as a general reference.
Custom Sizing:
Tuba London offers custom sizing at no additional cost.
For assistance, please contact us on WhatsApp at +44 7490 348108.